HP Smart Tank 585 All-in-One Printer
Enjoy everyday reliability with the HP Smart Tank 585 All-in-One printer that delivers HP quality you expect and savings that are anything but expected
HP (1 Year or 30,000 Pages Limited Hardware Warranty)
This is a genuine product of HP. The product comes with a standard brand warranty.
SKU :
1F3Y4ACategories :
HP Smart Tank SeriesSmart tank value
Up to 12,000 pages of black or 6000 pages of color ink keeps you printing at a fraction of the cost Save on energy with HP Auto-On/Auto-Off technology Ink sensors help prevent costly printhead replacements
Ready when you are
Stay connected and keep printing with self-healing Wi-Fi Print and scan on the go from any mobile device Mobile fax with HP Smart app
Conveniently intuitive
Easy mobile-guided setup Printer tells you what to do next with smart buttons Color-coded, mess-free recyclable bottles for easy refill
| Functions | Print, copy, scan |
| Print speed black (ISO) | Up to 12 ipm |
| Print speed black (draft, A4) | Up to 22 ppm |
| Print speed color (draft, A4) | Up to 16 ppm |
| Print speed black (ISO, A4) | Up to 12 ppm |
| Print Speed Color (ISO) | Up to 5 ppm |
| First page out (ready) | Black: As fast as 14 sec For details see: http://www.hp.com/go/printerclaims |
| First page out color (A4, ready) | As fast as 21 sec |
| Borderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
| Duplex printing | Manual (driver support provided) |
| Duty cycle (monthly, A4) | Up to 3,000 pages Duty cycle is the maximum number of pages that can be printed in a month, but this page volume is not recommended on an ongoing basis. |
| Recommended monthly page volume | 400 to 800 HP recommends the number of pages printed not exceed the recommended monthly page volume for optimum device performance. |
| Print Technology | HP Thermal Inkjet |
| Network capabilities | Yes (via WiFi) |
| Wireless capability | Yes, built-in Wi-Fi 2.4G, Wi-Fi Direct |
| Print quality black (best) | Up to 1200 x 1200 rendered dpi |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer and 1200 input dpi) |
| Processor speed | 980 MHz |
| Print languages | HP PCL 3 GUI; HP PCLm (HP Apps/UPD); URF (AirPrint) |
| Printer Management | No |
| Fonts and typefaces | None |
| Mobile printing capability | HP app; Apple AirPrint; Mopria Print Service; HP Print Service Plugin (Android printing); Wi-Fi® Direct Printing |
| Display | 33 segments + 1.2-inch iCON LCD Display |
| Connectivity, standard | 1 Hi-Speed USB 2.0 (device); 1 Wi-Fi 802.11b/g/n; 1 Wi-Fi Direct |
| Memory | 64 MB Integrated DDR1 |
| Maximum Memory | 64MB |
| Input capacity | Up to 100 sheets |
| Output capacity | Up to 30 sheets |
| Paper trays, standard | 1 |
| Envelope Feeder | No |
| Media sizes supported | A4; B5; A6; DL envelope, legal |
| Media sizes, custom | 88.9 x 127 to 215.9 x 355.6 mm |
| Media weight, supported | Plain paper: 60 to 90 g/m²; Envelopes: 75 to 90 g/m²; Cards: up to 200 g/m²; Photo paper: up to 300 g/m² |
| Scan resolution, hardware | Up to 1200 x 1200 dpi |
| Scan resolution, optical | Up to 1200 dpi |
| Bit depth | 24-bit |
| Levels of grayscale | 256 |
| Scan file format | JPG; PDF; PNG; TIFF; HEIF |
| Digital sending standard features | Scan to file (from software); HP Smart Tasks |
| Scan size, maximum | 216 x 297 mm |
| Scan technology | Contact Image Sensor (CIS) |
| Scanner type | Flatbed only |
| Copy resolution (black text) | Up to 600 dpi |
| Copy resolution (black graphics) | Up to 600 dpi |
| Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
| Copy reduce / enlarge settings | Via HP app |
| Copies, maximum | Up to 99 copies |
| Copier settings | Number of Copies, Resize, Quality, Lighter/Darker, Papersize, Papertype, ID Copy, Enhancement |
| Power supply type | Internal built in |
| Power | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). High voltage: Input voltage 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) |
| Power consumption | 0.109 watts (manual-Off), 3.023 watts (ready), 1.096 watt (sleep) |
| Ecolabels | Conforms to ecolabel energy efficiency limits |
| Energy star certified | No |
| Sustainable impact specifications | 45% post-consumer recycled plastic; EPEAT® registered |
| Acoustic power emissions (active, printing) | 6.4 B(A) |
| Acoustic pressure emissions | 56.8 dBA |
| Operating humidity range | 15 to 80% RH (non-condensing) |
| Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
| Recommended operating humidity range | 20 to 80% RH |
| Operating temperature range | 5 to 40°C |
| Recommended operating temperature range | 15 to 30°C |
| Storage temperature range | -40 to 60°C |
| Replacement cartridges | North America: HP GT53 90-ml Black Original Ink Bottle 1VV22AA; HP GT53XL 135-ml Black Original Ink Bottle 1VV21AA; HP GT52 Cyan Original Ink Bottle M0H54AA; HP GT52 Magenta Original Ink Bottle M0H55AA; HP GT52 Yellow Original Ink Bottle M0H56AA; Europe Middle East and Africa: HP GT53XL 135-ml Black Original Ink Bottle 1VV21AE; HP GT52 Cyan Original Ink Bottle M0H54AE; HP GT52 Magenta Original Ink Bottle M0H55AE; HP GT52 Yellow Original Ink Bottle M0H56AE; Asia Pacific: HP GT53 90-ml Black Original Ink Bottle 1VV22AA; HP GT53XL 135-ml Black Original Ink Bottle 1VV21AA; HP GT52 Cyan Original Ink Bottle M0H54AA; HP GT52 Magenta Original Ink Bottle M0H55AA; HP GT52 Yellow Original Ink Bottle M0H56AA; Latin America: HP GT53 90-ml Black Original Ink Bottle 1VV22AL; HP GT52 Cyan Original Ink Bottle M0H54AL; HP GT52 Magenta Original Ink Bottle M0H55AL; HP GT52 Yellow Original Ink Bottle M0H56AL; HP GT52 3-pack Cyan/Magenta/Yellow Original Ink Bottles X4E44AL. For more information about fill and yield, see http://www.hp.com/go/learnaboutsupplies . |
| Accessories | None |
| Control panel | Power On/Off, Cancel, Resume, Color Copy, Black copy, ID copy, WI-FI and Info button |
| Minimum System Requirements | Microsoft® Windows® 11, 10; Internet connection, Microsoft® Internet Explorer or Edge. |
| Compatible Operating Systems | Windows 11; Windows 10; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma |
| Software included | HP Printer Software |
| Dimensions (W x D x H) | 17.11 x 14.23 x 6.19 in 434.66 x 361.53 x 157.26 mm |
| Weight | 5.03 kg |
| Brand Warranty | HP (1 Year or 30,000 Pages Limited Hardware Warranty) |
Professional color printing
Print premium, professional-quality documents with vivid color images and graphics. Special print mode for a wider color range, an extra level of vividness for documents and marketing materials. Consistent professional quality and performance - Original HP Toner cartridges with JetIntelligence and drums.
Minimal interruptions. Maximum productivity
Change the toner and drum in seconds. Both are easily accessible and come already installed out of the box. Avoid interruptions with an HP LaserJet printer designed for maximum productivity. Tailor this printer to meet the needs of your business with a wide range of paper-handling accessories.
The world’s most secure printing
Each printer in your fleet checks its operating code and repairs itself from attacks. Your printer’s outgoing network connections are inspected to stop suspicious requests and thwart malware. Memory activity is monitored to continually detect and stop attacks